Mesh
Welded reinforcement mesh
Electro welded mesh has a wide range of application in constructive engineering: for buildings (foundations, plates, walls, staircases) and for roads (roads, bridges, supporting walls, tunnels) in hydromechanics (dams, channels, collectors), for construction of different reinforced concrete elements, etc.
Chemical and mechanical characteristics of the material are in accordance to the standard C.B6.013
- drawing limit min. Re = 500 N/mm2
- tensile strength min. Rm = 560 N/mm2
- longitudinal extension min. A = 6%
Assortment
Mesh dimensions:
- a – axial distance of longitudinal wire (mm) a = 100+25n, n= 0,1.....8 mm
- t – axial distance of transversal wire (mm) t = 50+25n, n= 0,1.....14 mm
- condition: t < 3a i ( a+t ) < 400 mm
- L – mesh length (mm) 2,5 < L < 8,0 m
- B – mesh width (mm) 1,5 < B < 2,45 m
- D – diameter of longitudinal wires (mm)
- d – diameter of transversal wires (mm) 1,5 > d/D > 0,51
- X1, X2 – bracket of longitudinal wires X1 = X2 = t/2 > 50 mm
- Y1, Y2 – bracket of transversal wires X1 = X2 = t/2 > 50 mm
Production assortment includes numerous combinations of longitudinal and transversal wires and their distances and it can be:
- meshes with transversal bearing capacity, T-meshes, the wires are crossed in the shape of a rectangle (a > t), while the transversal wires are bearing ones
- double bearing, Q meshes, the wires are crossed in the shape of a square (a=t), and both longitudinal and transversal wires are bearing ones
- meshes for vertical wall construction, Qx meshes are identical to Q meshes, except the brackets on one side are much longer than they are on the other side, and they are defined according to some special requirements
- special meshes according to special orders, S meshes
Allowed deviations
Production, delivery and quality control of the welded mesh is in accordance to the standard U.M1.090.
Quality control of the cut bars is based on mesh testing on drawing in accordance to the standard EN10002-1 and on bending in accordance to the standard C.A4.005.
Meshes with transversal carrying capacity, T meshes
| Mesh type | Wire diameter | Wire distance | Mesh dimension | Mesh weight | ||||
|---|---|---|---|---|---|---|---|---|
| Longitu- dinal D |
Transver- sal d |
Longitu- dinal a |
Transver- sal t |
Length L | Width B | Per m2 | Per piece | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/m2) | (Kg/m2) | |
| T 257 | 5,0 | 7,0 | 250 | 150 | 6000 | 2150 | 2,685 | 34,631 |
| T 378 | 5,0 | 8,5 | 250 | 150 | 6000 | 2150 | 3,647 | 47,052 |
| T 524 | 5,0 | 10,0 | 250 | 150 | 6000 | 2150 | 5,093 | 65,701 |
Meshes with bearing capacity oj both sides, Q meshes (in accordance to U.M1.091)
| Mesh type | Wire diameter | Wire distance | Mesh dimension | Mesh weight | ||||
|---|---|---|---|---|---|---|---|---|
| Longitu- dinal D |
Transver- sal d |
Longitu- dinal a |
Transver- sal t |
Length L | Width B | Per m2 | Per piece | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/m2) | (Kg/m2) | |
| Q 84 | 4,0 | 4,0 | 150 | 150 | 6000 | 2150 | 1,364 | 17,598 |
| Q 92 | 4,2 | 4,2 | 150 | 150 | 6000 | 2150 | 1,502 | 19,376 |
| Q 111 | 4,6 | 4,6 | 150 | 150 | 6000 | 2150 | 1,791 | 19,446 |
| Q 126 | 4,0 | 4,0 | 100 | 100 | 6000 | 2150 | 2,023 | 26,098 |
| Q 131 | 5,0 | 5,0 | 150 | 150 | 6000 | 2150 | 2,122 | 27,375 |
| Q 139 | 4,2 | 4,2 | 100 | 100 | 6000 | 2150 | 2,227 | 28,730 |
| Q 166 | 4,6 | 4,6 | 100 | 100 | 6000 | 2150 | 2,657 | 34,279 |
| Q 188 | 6,0 | 6,0 | 150 | 150 | 6000 | 2150 | 3,059 | 39,463 |
| Q 196 | 5,0 | 5,0 | 100 | 100 | 6000 | 2150 | 3,147 | 40,596 |
| Q 221 | 6,5 | 6,5 | 150 | 150 | 6000 | 2150 | 3,583 | 46,219 |
| Q 238 | 5,5 | 5,5 | 100 | 100 | 6000 | 2150 | 3,821 | 49,295 |
| Q 257 | 7,0 | 7,0 | 150 | 150 | 6000 | 2150 | 4,162 | 53,684 |
| Q 283 | 6,0 | 6,0 | 100 | 100 | 6000 | 2150 | 4,537 | 58,521 |
| Q 331 | 6,5 | 6,5 | 100 | 100 | 6000 | 2150 | 5,313 | 68,538 |
| Q 335 | 8,0 | 8,0 | 150 | 150 | 6000 | 2150 | 5,443 | 70,216 |
| Q 378 | 8,5 | 8,5 | 150 | 150 | 6000 | 2150 | 6,132 | 79,104 |
| Q 385 | 7,0 | 7,0 | 100 | 100 | 6000 | 2150 | 6,171 | 79,610 |
| Q 424 | 9,0 | 9,0 | 150 | 150 | 6000 | 2150 | 6,876 | 88,702 |
| Q 442 | 7,5 | 7,5 | 100 | 100 | 6000 | 2150 | 7,090 | 91,473 |
| Q 503 | 8,0 | 8,0 | 100 | 100 | 6000 | 2150 | 8,072 | 104,126 |
| Q 524 | 10,0 | 10,0 | 150 | 150 | 6000 | 2150 | 8,502 | 109,678 |
| Q 567 | 8,5 | 8,5 | 100 | 100 | 6000 | 2150 | 9,093 | 117,306 |
| Q 577 | 10,5 | 10,5 | 150 | 150 | 6000 | 2150 | 9,370 | 120,877 |
| Q 636 | 9,0 | 9,0 | 100 | 100 | 6000 | 2150 | 10,197 | 131,542 |
| Q 709 | 9,5 | 9,5 | 100 | 100 | 6000 | 2150 | 11,362 | 146,567 |
| Q 785 | 10,0 | 10,0 | 100 | 100 | 6000 | 2150 | 12,608 | 162,647 |
Electrowelded lattice girders
Made of cold drawn wire.
Mechanical features according to SRPS C.B6.013.
Rebars
Technical and mechanical features according to SRPS C.K6.020.
Range of products
Bar diameter (mm):5, 6, 8, 10, 12, 14, 16,18, 20,22, 25.
| Type of bar | Plain reinforcement bar | Ribbed reinforcement bar |
|---|---|---|
| Bar length (mm) | 6,000; 12,000 | 12,000 |
| Bar diameter (mm) | 5.5-14 | 8-32 |
It is possible to cut reinforcement bars upon buyer’s request.
Tolerances on dimensions and shapes according to SRPS C.K6.120.
Expanded metal
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2
Chemical and mechanical features of row material according to EN 10130.
Steel grades: DC01 (FeP01), DC03 (FeP03)
Range of products
| Width (mm) | LD (mm) | CD (mm) | d (mm) | s (mm) | širina B (mm) | Length L(mm) |
|---|---|---|---|---|---|---|
| IM LD 6/3/0,5 | 6 | 3 | 0,5 | upon request max 1000 |
upon request standard 2000 |
|
| IM LD 10/5/0,8 | 10 | 5 | 0,8 | |||
| IM 24/10 | 24 | 10 | ||||
| IM 30/14/0,8/2 | 30 | 14 | 0,8 | 2 | ||
| IM 30/14/1/2 | 30 | 14 | 1 | 2 | ||
| IM 30/14/1/3 | 30 | 14 | 1 | 3 | ||
| IM 62/23/1,5/3 | 62 | 23 | 1,5 | 3 | ||
| IM 62/23/2/4 | 62 | 23 | 2 | 4 | ||
| IM 140/56/2/4 | 140 | 56 | 2 | 4 | ||
| IM 140/56/2,5/4 | 140 | 56 | 2,5 | 4 | ||
| IM 140/56/3/5 | 140 | 56 | 3 | 5 |
Different ratio d/s, for max d=3mm, is possible, upon buyer’s request.

Chemical and mechanical features of row material according to SRB C.K6.026
| marking | tolerances on dimensions (%) |
|---|---|
| CD | ±5 |
| d | ±10 |
| S | ±10 |
| S | ±5 |
| B | ±10 |

