Pipes and special tubes for windows and door frames
ERW steel pipes
In our factory we produce black welded steel pipes:
- with pressure testing (50bar/5Mpa) or without pressure testing - only for construstion;
- continuous casting material;
- for galvanising, SI content max. 0,03%;
- without oil, covered only with rolling emulsion, oil content of emulsion max 6%;
- clean welding seam;
- with certificate acc. EN 10204/2.2;.
- not stamped.
Technical facilities of electro welded steel pipes production line:
| pipes | dimensions | wall thickness | length |
|---|---|---|---|
| round | ø17,2mm - ø127mm | 1,5mm - 5,0mm | 4m - 9m |
| square | 15mmx15mm - 100mmx100mm | ||
| rectangular | 30mmx20mm - 120mmx80mm |
Steel grades
| EN 10025 | DIN 17100 | SRPS C.B0.500* |
|---|---|---|
| S 235 JRG2 | R St 37-2 | Č 0361 |
| S 275 J2G3 | St 44-3 N | Č 0453 |
| S 355 J2G3 | St 52-3 N | Č 0563 |
* Instead of SRPS C.B0.500 (disused) SRPS EN 10025 is functional.
Chemical and mechanical features of row material according to EN 10025.
Technical delivery conditions of hollow sections according to EN 10219-1.
ERW round steel pipes-range of products
| External diameter (mm) | Wall thickness (mm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,5 | 1,8 | 2 | 2,5 | 2,6 | 3 | 3,25 | 3,5 | 4 | 4,5 | 5 | 5,6 | 6,3 | 7,1 | 8 | 10 | 11 | 12,5 | |
| Weight (kg/m) | ||||||||||||||||||
| 17,2 | 0,58 | 0,68 | 0,75 | 0,91 | ||||||||||||||
| 21,3 | 0,73 | 0,86 | 0,95 | 1,16 | 1,20 | |||||||||||||
| 25,4 | 0,88 | 1,05 | 1,15 | 1,41 | 1,46 | |||||||||||||
| 26,9 | 0,94 | 1,11 | 1,23 | 1,50 | 1,56 | |||||||||||||
| 31,8 | 1,12 | 1,33 | 1,47 | 1,81 | ||||||||||||||
| 33,7 | 1,19 | 1,42 | 1,56 | 1,92 | 1,99 | 2,27 | 2,44 | 2,61 | ||||||||||
| 38 | 1,35 | 1,61 | 1,78 | 2,19 | 2,59 | |||||||||||||
| 40 | 1,42 | 1,69 | 1,87 | 2,31 | 2,74 | |||||||||||||
| 42,4 | 1,51 | 1,80 | 1,99 | 2,46 | 2,55 | 2,91 | 3,14 | |||||||||||
| 44,5 | 1,59 | 1,90 | 2,10 | 2,59 | 3,07 | 3,30 | ||||||||||||
| 48,3 | 1,73 | 2,06 | 2,28 | 2,82 | 3,35 | 3,61 | 3,86 | 4,37 | ||||||||||
| 51 | 1,83 | 2,18 | 2,42 | 2,99 | 3,55 | 3,83 | 4,10 | |||||||||||
| 56 | 2,40 | 2,66 | 3,33 | 3,92 | 4,23 | 4,53 | ||||||||||||
| 60,3 | 2,17 | 2,60 | 2,88 | 3,56 | 4,24 | 4,57 | 4,90 | 5,55 | 6,19 | 6,82 | ||||||||
| 63,25 | 3,02 | 3,74 | 4,46 | 4,81 | ||||||||||||||
| 76,1 | 2,76 | 3,65 | 4,54 | 5,41 | 5,84 | 6,26 | 7,11 | 7,95 | 8,77 | |||||||||
| 88,9 | 4,29 | 5,32 | 5,53 | 6,35 | 6,86 | 7,37 | 8,38 | 9,37 | 10,30 | |||||||||
| 101,6 | 6,11 | 7,29 | 7,88 | 8,46 | 9,63 | 10,80 | 11,90 | |||||||||||
| 108 | 7,76 | 8,39 | 9,02 | 10,30 | 11,50 | 12,70 | ||||||||||||
| 114,3 | 8,23 | 8,90 | 9,56 | 10,90 | 12,20 | 13,50 | ||||||||||||
| 127 | 9,17 | 10,65 | 12,10 | 15,00 | ||||||||||||||
| 133 | 9,61 | 10,39 | 11,17 | 12,70 | 14,30 | 15,80 | 17,60 | |||||||||||
| 139,7 | 13,40 | 15,00 | 16,60 | 18,50 | ||||||||||||||
| 159 | 15,30 | 17,10 | 19,00 | 21,20 | ||||||||||||||
| 168,3 | 16,20 | 18,20 | 20,10 | 22,50 | 25,20 | |||||||||||||
| 219,1 | 26,40 | 29,50 | 33,10 | 37,10 | 41,60 | |||||||||||||
| 273 | 33,00 | 36,90 | 41,40 | 46,60 | 52,30 | |||||||||||||
| 323,9 | 39,30 | 44,00 | 49,30 | 55,50 | 62,30 | 77,40 | ||||||||||||
| 355,6 | 43,20 | 48,30 | 54,30 | 61,00 | 68,60 | 85,20 | ||||||||||||
| 406,4 | 49,50 | 55,40 | 62,20 | 69,90 | 78,60 | 97,80 | ||||||||||||
| 457 | 55,70 | 62,30 | 70,00 | 78,80 | 88,60 | 110,00 | ||||||||||||
| 508 | 62,00 | 68,40 | 77,90 | 87,70 | 98,60 | 123,00 | 135,00 | |||||||||||
| 610 | 83,50 | 93,80 | 106,00 | 119,00 | 148,00 | 162,00 | 184,00 | |||||||||||
| 711 | 109,00 | 123,00 | 139,00 | 173,00 | 190,00 | 215,00 | ||||||||||||
red - Jeep Commerce production
Dimensions and masses per unit length according to EN 10220
Tolerances on dimensions and shapes according to EN 10219-2.
| Circular hollow sections | Square and rectangular hollow sections | |||
|---|---|---|---|---|
| Outside dimensions (D, B and H) |
±1%, min±0,5mm max±1,0mm | H,B<100 ±1%(min±0,5mm) | ||
| 100≤H,B≤200 ±0,8% | ||||
| H,B>200 ±0,6% | ||||
| Thickness (T) | D≤406,4 T≤5mm ±10% | T≤5mm ±10% | ||
| D≤406,4 T>5mm ±0,5mm | T>5mm ±0,5mm | |||
| D>406,4 ±10%(max±2mm) | ||||
| Out-of-roundness* (O) | 2% for hollow sections having D/T≤100 | / | ||
| Concavity/convexity | / | max 0,8% min 0,5% | ||
| Squareness of side | / | 90º ±1% | ||
| External corner profile | / | T≤6mm 1,6T - 2,4T | ||
| 6<T≤10mm 2,0T - 3,0T | ||||
| 10>T 2,4T - 3,6T | ||||
| Twist | / | 2mm+0,5mm/m length | ||
| Straightness | 0,20% of total length and 3mm over any 1m length | 0,15% of total length and 3mm over any 1m length | ||
* where the diameter of thickness ratio exceeds 100 the tolerance on out-of-roundnes shall be agreed
Pressure-testing machine for pipes
| Diameter of pipes | 33,7 - 114,3 mm |
| Wall thickness | 2 - 5 mm |
| Length | 4000 - 8000 mm (1200 mm) |
| Steel grade | S 235 JR, S 275 J2, S 355 J2 acc. to EN 10025 |
| Testing pressure max | 50 bar/5 MPa |
| Pressure duration time | 5 sec |
Technical delivery conditions for pressure-tested pipes according to EN 10255.
ERW square steel pipes-range of products
| External dimensions (mm) | Wall thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,5 | 1,8 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | |
| Weight (kg/m) | |||||||||
| 13x13 | 0,52 | 0,63 | 0,66 | ||||||
| 15x15 | 0,62 | 0,75 | 0,79 | ||||||
| 16x16 | 0,66 | 0,80 | 0,84 | ||||||
| 18x18 | 0,74 | 0,92 | 0,95 | ||||||
| 20x20 | 0,84 | 1,03 | 1,10 | ||||||
| 25x25 | 1,08 | 1,31 | 1,45 | ||||||
| 30x30 | 1,29 | 1,59 | 1,38 | 2,16 | 2,54 | ||||
| 35x35 | 1,51 | 1,88 | 2,03 | 2,55 | 3,01 | ||||
| 40x40 | 1,91 | 2,16 | 2,38 | 2,49 | 3,49 | 4,01 | 4,52 | ||
| 50x50 | 2,28 | 2,72 | 3,01 | 3,72 | 4,28 | 5,11 | 5,51 | 6,39 | |
| 60x60 | 2,76 | 3,29 | 3,65 | 4,50 | 5,22 | 6,21 | 6,76 | 8,13 | |
| 70x70 | 4,26 | 5,29 | 6,16 | 7,31 | 8,02 | 9,70 | |||
| 80x80 | 6,07 | 7,10 | 8,41 | 9,28 | 11,30 | ||||
| 90x90 | 8,04 | 9,51 | 10,50 | 12,80 | |||||
| 100x100 | 8,99 | 10,61 | 11,80 | 14,40 | 17,71 | ||||
| 110x110 | 9,90 | 11,70 | 12,99 | 15,81 | 18,62 | ||||
| 120x120 | 10,84 | 12,80 | 14,25 | 17,38 | 20,51 | ||||
| 130x130 | 15,82 | 19,62 | 23,36 | ||||||
| 140x140 | 17,19 | 21,36 | 25,49 | ||||||
| 150x150 | 18,01 | 22,09 | 26,16 | ||||||
| 160x160 | 19,40 | 23,76 | 28,04 | ||||||
red - Jeep Commerce production
Dimensions and masses per unit length according to EN 10305-5, EN 10219-2.
Tolerances on dimensions and shapes according to EN 10219-2.
ERW rectangular steel pipes-range of products
| External dimensions (mm) | Wall thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,5 | 1,8 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 6 | |
| Weight (kg/m) | ||||||||||
| 20x10 | 0x79 | |||||||||
| 30x20 | 1x07 | 1,31 | 1,45 | 1,77 | ||||||
| 30x15 | 0,95 | 1,17 | 1,24 | |||||||
| 40x20 | 1,29 | 1,59 | 1,74 | 2,16 | 2,54 | |||||
| 40x30 | 1,51 | 1,88 | 2,03 | 2,55 | 3,01 | |||||
| 50x30 | 1,81 | 2,16 | 2,38 | 2,94 | 3,49 | |||||
| 50x40 | 2,05 | 2,44 | 2,70 | 3,34 | 3,96 | 4,56 | ||||
| 60x20 | 1,81 | 2,16 | 2,38 | |||||||
| 60x30 | 2,05 | 2,44 | 2,70 | 3,34 | ||||||
| 60x40 | 2,29 | 2,72 | 3,01 | 3,72 | 4,28 | 5,11 | 5,51 | |||
| 70x50 | 3,65 | 4,54 | 5,51 | 6,21 | 7,11 | |||||
| 80x40 | 3,64 | 4,50 | 5,22 | 6,21 | 6,76 | |||||
| 80x50 | 4,90 | 5,69 | ||||||||
| 80x60 | 4,26 | 5,29 | 6,16 | 7,31 | 8,02 | 9,26 | ||||
| 100x40 | 4,26 | 5,29 | 6,16 | 7,31 | 8,02 | 9,26 | ||||
| 100x50 | 5,68 | 6,63 | 7,86 | 8,65 | ||||||
| 100x60 | 6,07 | 7,10 | 8,41 | 9,28 | 10,67 | 11,30 | ||||
| 100x80 | 6,86 | 8,04 | 9,51 | 10,50 | 12,08 | 12,80 | ||||
| 120x40 | 6,07 | 7,10 | 8,41 | 9,28 | 10,67 | |||||
| 120x60 | 8,04 | 9,51 | 10,50 | 12,08 | 12,80 | |||||
| 120x80 | 9,17 | 10,61 | 12,13 | 13,49 | 15,03 | |||||
| 120x100 | 10,03 | 11,70 | 12,99 | 14,91 | 15,81 | |||||
| 140x60 | 11,73 | 13,49 | 14,24 | |||||||
| 140x80 | 9,90 | 11,70 | 12,99 | 14,91 | 15,81 | |||||
| 150x100 | 15,20 | 17,03 | 18,17 | 21,45 | ||||||
| 160x100 | 15,83 | 17,73 | 19,63 | 23,36 | ||||||
| 200x80 | 17,08 | 19,15 | 21,20 | 25,25 | ||||||
| 200x100 | 18,01 | 20,56 | 26,16 | |||||||
red - Jeep Commerce production
Dimensions and masses per unit length according to EN 10305-5, EN 10219-2.
Tolerances on dimensions and shapes according to EN 10219-2.
Seamless structural steel pipes
| Steel grade | % by mass | |||||||
|---|---|---|---|---|---|---|---|---|
| EN 10210-1 |
EN 10027-2 |
Type of desoxidation | C max. |
Si max. |
Mn | P max. |
S max. |
N max |
| S235JRH | 1,0039 | FF | 0,17 | / | 1,4 | 0,040 | 0,040 | 0,009 |
| S355J2H | 1,0576 | FF | 0,22 | 0,55 | 1,6 | 0,030 | 0,030 | / |
| Steel grade | Minimun yield strength ReH Mpa |
Tensile strength Rm Mpa |
Minimum elongation A, % | Minimum impact energy KV J |
|||||
|---|---|---|---|---|---|---|---|---|---|
| EN 10210-1 |
EN 10027-2 |
Type of desoxidation | ≤16mm | >16mm ≤40mm |
<3mm | ≥3mm ≤40mm |
≤40mm | Temperature ˚C | J |
| S235JRH | 1,0039 | FF | 235 | 225 | 360 - 510 | 360-470 | 24 | 20 | 27 |
| S355J2H | 1,0576 | FF | 355 | 345 | 510 - 680 | 470-630 | 20 | -20 | 27 |
FF: completely killed steel. BS: basic steel. QS: quality steel.
Dimensions and masses per unit length according to: EN 10220
EN 10220 Seamless and welded steel tubes. Dimensions and masses per unit length
| external diameter (mm) | Wall thickness (mm) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4,0 | 4,5 | 5,0 | 5,4 | 5,6 | 6,3 | 7,1 | 8,0 | 8,8 | 10 | 12,5 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | |
| Mass (kg/m) | ||||||||||||||||||||||||||||
| 20 | 1,00 | 1,12 | 1,22 | 1,33 | 1,46 | 1,58 | 1,72 | 1,85 | ||||||||||||||||||||
| 21,3 | 1,08 | 1,20 | 1,32 | 1,43 | 1,57 | 1,71 | 1,86 | 2,01 | 2,12 | |||||||||||||||||||
| 25 | 1,29 | 1,44 | 1,58 | 1,72 | 1,90 | 2,07 | 2,28 | 2,47 | 2,61 | 2,68 | 2,91 | |||||||||||||||||
| 25,4 | 1,31 | 1,46 | 1,61 | 1,75 | 1,94 | 2,11 | 2,32 | 2,52 | 2,66 | 2,73 | 2,97 | |||||||||||||||||
| 26,9 | 1,40 | 2 1,56 | 1,72 | 1,87 | 2,07 | 2,26 | 2,49 | 2,70 | 2,86 | 2,94 | 3,20 | |||||||||||||||||
| 30 | 1,57 | 1,76 | 1,94 | 2,11 | 2,34 | 2,56 | 2,83 | 3,08 | 3,28 | 3,27 | 3,68 | |||||||||||||||||
| 31,8 | 1,67 | 1,87 | 2,07 | 2,26 | 2,50 | 2,74 | 3,03 | 3,30 | 3,52 | 3,62 | 3,96 | |||||||||||||||||
| 33,7 | 1,78 | 1,99 | 2,20 | 2,41 | 2,67 | 2,94 | 3,24 | 3,54 | 3,77 | 3,88 | 4,26 | 4,66 | 4,34 | |||||||||||||||
| 38 | 2,02 | 2,27 | 2,51 | 2,75 | 3,05 | 3,35 | 3,72 | 4,07 | 4,34 | 4,47 | 4,93 | 5,41 | 5,92 | |||||||||||||||
| 42,4 | 2,27 | 2,55 | 2,82 | 3,09 | 3,44 | 3,79 | 4,21 | 4,61 | 4,93 | 5,08 | 5,61 | 6,18 | 6,79 | 7,29 | ||||||||||||||
| 44,5 | 2,39 | 2,69 | 2,98 | 3,26 | 3,63 | 4,00 | 4,44 | 4,87 | 5,21 | 5,37 | 5,94 | 6,55 | 7,20 | 7,75 | 8,51 | |||||||||||||
| 48,3 | 2,61 | 2,93 | 3,25 | 3,56 | 3,97 | 4,37 | 4,86 | 5,34 | 5,71 | 5,90 | 6,53 | 7,21 | 7,95 | 8,57 | 9,45 | |||||||||||||
| 51 | 2,76 | 3,10 | 3,44 | 3,77 | 4,21 | 4,64 | 5,16 | 5,67 | 6,07 | 6,27 | 6,94 | 7,69 | 8,48 | 9,16 | 10,10 | |||||||||||||
| 54 | 2,93 | 3,30 | 3,65 | 4,01 | 4,47 | 4,93 | 5,49 | 6,04 | 5,47 | 6,68 | 7,41 | 8,21 | 9,08 | 9,81 | 10,90 | 12,80 | ||||||||||||
| 57 | 3,10 | 3,49 | 3,87 | 4,25 | 4,74 | 5,23 | 5,83 | 6,41 | 6,87 | 7,10 | 7,88 | 8,74 | 7,95 | 9,67 | 10,50 | 11,60 | ||||||||||||
| 60,3 | 3,29 | 3,70 | 4,11 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | 7,31 | 7,55 | 8,39 | 9,32 | 10,30 | 11,20 | 12,40 | 14,70 | ||||||||||||
| 63,5 | 3,47 | 3,90 | 4,33 | 4,76 | 5,32 | 5,87 | 6,55 | 7,21 | 7,74 | 8,00 | 8,89 | 9,88 | 10,90 | 11,90 | 13,20 | 15,70 | ||||||||||||
| 70 | 3,84 | 4,32 | 4,80 | 5,27 | 5,90 | 6,51 | 7,27 | 8,01 | 8,86 | 8,89 | 9,90 | 11,00 | 12,20 | 13,30 | 14,80 | 17,70 | ||||||||||||
| 73 | 4,01 | 4,51 | 5,01 | 5,51 | 6,16 | 6,81 | 7,60 | 8,38 | 9,00 | 9,31 | 10,40 | 11,50 | 12,80 | 13,90 | 15,50 | 18,70 | 22,50 | |||||||||||
| 76,1 | 4,19 | 4,71 | 5,24 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | 9,42 | 9,74 | 10,80 | 12,10 | 13,40 | 14,60 | 16,30 | 19,60 | 23,70 | 28,00 | ||||||||||
| 82,5 | 4,55 | 5,12 | 5,69 | 6,26 | 7,00 | 7,74 | 8,66 | 9,56 | 10,30 | 10,60 | 11,80 | 13,2 | 12,20 | 13,30 | 14,70 | 16,00 | 17,90 | 21,60 | 26,20 | 31,00 | ||||||||
| 88,9 | 4,91 | 5,53 | 6,15 | 6,76 | 7,57 | 8,38 | 9,37 | 10,30 | 11,10 | 11,50 | 12,80 | 14,30 | 16,00 | 17,40 | 19,50 | 23,60 | 29,80 | 34,00 | 39,00 | |||||||||
| 101,6 | 5,63 | 6,35 | 7,06 | 7,77 | 8,70 | 9,63 | 10,80 | 11,90 | 12,80 | 13,30 | 14,80 | 16,50 | 18,50 | 20,10 | 22,60 | 27,50 | 33,80 | 40,00 | 47,00 | 51,00 | ||||||||
| 108 | 6,00 | 6,76 | 7,52 | 8,27 | 9,27 | 10,30 | 11,50 | 12,70 | 13,70 | 14,10 | 15,80 | 17,70 | 19,70 | 21,50 | 24,20 | 29,40 | 36,30 | 43,40 | 51,20 | 55,20 | 57,70 | |||||||
| 114,3 | 6,35 | 7,16 | 7,97 | 8,77 | 9,83 | 10,90 | 12,20 | 13,50 | 14,50 | 15,00 | 16,80 | 18,80 | 21,00 | 22,90 | 25,70 | 31,40 | 36,80 | 46,50 | 55,10 | 59,60 | 62,40 | 64,90 | ||||||
| 127 | 7,07 | 7,98 | 8,88 | 9,77 | 11,00 | 12,10 | 13,60 | 15,00 | 16,20 | 16,80 | 18,80 | 21,0 | 23,50 | 25,70 | 28,90 | 35,30 | 43,80 | 52,80 | 62,90 | 68,40 | 71,80 | 75,00 | 80,80 | |||||
| 133 | 7,41 | 8,36 | 9,30 | 10,20 | 11,50 | 12,70 | 14,30 | 15,80 | 17,00 | 17,60 | 19,70 | 22,00 | 24,70 | 27,00 | 30,30 | 37,10 | 46,20 | 55,70 | 66,60 | 72,50 | 76,20 | 79,70 | 86,10 | 91,70 | ||||
| 139,7 | 7,79 | 8,79 | 9,78 | 10,80 | 12,10 | 13,40 | 15,00 | 16,60 | 17,90 | 18,50 | 20,70 | 23,20 | 26,00 | 28,40 | 32,00 | 39,20 | 48,80 | 59,00 | 70,70 | 77,10 | 81,20 | 85,00 | 92,10 | 98,40 | ||||
| 152,4 | 8,51 | 9,61 | 10,70 | 11,80 | 13,20 | 14,60 | 16,40 | 18,20 | 19,60 | 20,30 | 22,70 | 25,40 | 29,50 | 31,20 | 35,10 | 43,10 | 53,80 | 65,30 | 78,50 | 85,90 | 90,60 | 95,00 | 103 | 111 | 119 | |||
| 159 | 8,89 | 10,00 | 11,20 | 12,30 | 13,80 | 15,30 | 17,10 | 19,00 | 20,50 | 21,20 | 23,70 | 26,60 | 29,80 | 32,60 | 36,70 | 45,20 | 56,40 | 68,60 | 82,60 | 90,50 | 95,40 | 100 | 109 | 117 | 127 | |||
| 168,3 | 9,42 | 10,60 | 11,80 | 13,00 | 14,60 | 16,20 | 18,20 | 20,10 | 21,70 | 22,50 | 25,20 | 28,20 | 31,60 | 34,60 | 39,00 | 48,00 | 60,10 | 73,10 | 88,30 | 96,90 | 102 | 108 | 117 | 127 | 137 | 146 | ||
| 177,8 | 9,95 | 11,20 | 12,50 | 13,80 | 15,50 | 17,10 | 19,20 | 21,30 | 23,00 | 23,80 | 26,60 | 29,90 | 33,50 | 36,70 | 41,40 | 51,00 | 63,80 | 77,80 | 94,20 | 103 | 109 | 115 | 126 | 136 | 147 | 158 | 167 | |
| 193,7 | 10,90 | 12,30 | 13,60 | 15,00 | 16,90 | 18,70 | 21,00 | 23,30 | 25,10 | 26,00 | 29,10 | 32,70 | 36,60 | 40,10 | 45,30 | 55,90 | 70,10 | 85,70 | 104 | 114 | 121 | 128 | 140 | 152 | 165 | 177 | 188 | 198 |
| 219,1 | 12,30 | 13,90 | 15,50 | 17,00 | 19,10 | 21,20 | 23,80 | 26,40 | 28,50 | 29,50 | 33,10 | 37,10 | 41,60 | 45,60 | 51,60 | 63,70 | 80,10 | 98,2 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | 235 |
Seamless hot drawn steel pipes for general purpose
Chemical and mechanical features of raw material according to standard: DIN 1629
| Steel grade | Chemical composition % | Minimum yield strength ReH Mpa | Tensile strength Rm Mpa | Elongation A % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C max. | P max. | S max. | N max. | Al min. | Si max. | Mn max. | do 16 | >16 <40 | |||
| St 37.0 | 0,17 | 0,040 | 0,040 | 0,009 | / | / | / | 235 | 225 | 350-480 | 25 |
| St 44.0 | 0,20 | 0,040 | 0,040 | 0,009 | / | / | / | 275 | 265 | 420-550 | 21 |
| St 52.0 | 0,22 | 0,040 | 0,035 | / | 0,02 | 0,55 | 1,7 | 355 | 345 | 500-650 | 21 |
Tolerances on dimensions:
| tolerances on outer diameter (D) | tolerances on wall thickness (S) | ||||||
|---|---|---|---|---|---|---|---|
| diameter (D) up to 130mm | 130mm<D≤320mm | ||||||
| ±1%, minimum 0.5mm | S≤2Sn | 2Sn<Sn≤4Sn | S>4Sn | S≤0.05D | 0.05D<S≤0.11D | S>0.11D | |
| +15% | +12,5% | ±9% | +17.5% | ±12.5% | ±10% | ||
| -10% | -10% | -12.5% | |||||
Dimensions and masses per unit length according to: DIN 2448, EN 10220, EN 10216.
DIN 2448 Seamless steel pipes.Dimensions and masses per unit length
| Outer diameter (mm) | Wall thickness (mm) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,6 | 1,8 | 2 | 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4 | 4,5 | 5 | 5,6 | 6,3 | 7,1 | 8 | 8,8, | 10 | 11 | 12,5 | 14,2 | 16 | 17,5 | 20 | 22,2 | 25 | 28 | 30 | |
| Masses per unit length/ kg/m/ | |||||||||||||||||||||||||||
| 10,2 | 0,34 | 0,37 | 0,40 | 0,45 | |||||||||||||||||||||||
| 13,5 | 0,52 | 0,57 | 0,64 | 0,70 | |||||||||||||||||||||||
| 16 | 0,63 | 0,69 | 0,78 | 0,86 | 0,94 | ||||||||||||||||||||||
| 17,2 | 0,68 | 0,75 | 0,85 | 0,94 | 1,02 | 1,10 | 1,21 | ||||||||||||||||||||
| 18 | 0,79 | 0,89 | 0,99 | 1,08 | 1,17 | 1,28 | 1,38 | 1,50 | |||||||||||||||||||
| 20 | 0,89 | 1,00 | 1,12 | 1,22 | 1,33 | 1,46 | 1,58 | 1,72 | 1,85 | 1,99 | |||||||||||||||||
| 21,3 | 0,95 | 1,08 | 1,20 | 1,32 | 1,43 | 1,57 | 1,71 | 1,86 | 2,01 | 2,17 | |||||||||||||||||
| 25 | 1,13 | 1,29 | 1,44 | 1,58 | 1,72 | 1,90 | 2,07 | 2,28 | 2,47 | 2,68 | |||||||||||||||||
| 25,4 | 1,15 | 1,31 | 1,46 | 1,61 | 1,75 | 1,94 | 2,11 | 2,32 | 2,52 | 2,73 | 2,97 | ||||||||||||||||
| 26,9 | 1,23 | 1,40 | 1,56 | 1,72 | 1,87 | 2,07 | 2,26 | 2,49 | 2,70 | 2,94 | 3,20 | ||||||||||||||||
| 28 | 1,46 | 1,63 | 1,80 | 1,96 | 2,17 | 2,37 | 2,61 | 2,84 | 3,09 | 3,37 | |||||||||||||||||
| 30 | 1,57 | 1,76 | 1,94 | 2,11 | 2,34 | 2,56 | 2,83 | 3,08 | 3,37 | 3,68 | 4,01 | 4,34 | |||||||||||||||
| 31,8 | 1,67 | 1,87 | 2,07 | 2,26 | 2,50 | 2,74 | 3,03 | 3,30 | 3,62 | 3,96 | 4,32 | 4,70 | |||||||||||||||
| 32 | 1,68 | 1,89 | 2,08 | 2,27 | 2,52 | 2,76 | 3,05 | 3,33 | 3,65 | 3,99 | 4,36 | 4,74 | |||||||||||||||
| 33,7 | 1,78 | 1,99 | 2,20 | 2,41 | 2,67 | 2,93 | 3,24 | 3,54 | 3,88 | 4,26 | 4,66 | 5,07 | |||||||||||||||
| 35 | 2,08 | 2,30 | 2,51 | 2,79 | 3,06 | 3,38 | 3,70 | 4,06 | 4,46 | 4,89 | 5,33 | ||||||||||||||||
| 38 | 2,27 | 2,51 | 2,75 | 3,05 | 3,35 | 3,72 | 4,07 | 4,47 | 4,93 | 5,41 | 5,92 | ||||||||||||||||
| 40 | 2,40 | 2,65 | 2,90 | 3,23 | 3,55 | 3,94 | 4,32 | 4,75 | 5,24 | 5,76 | 6,31 | ||||||||||||||||
| 42,4 | 2,55 | 2,82 | 3,09 | 3,44 | 3,79 | 4,21 | 4,61 | 5,08 | 5,61 | 6,18 | 6,79 | 7,29 | 7,99 | ||||||||||||||
| 44,5 | 2,69 | 2,98 | 3,26 | 3,63 | 4,00 | 4,44 | 4,87 | 5,37 | 5,94 | 6,55 | 7,20 | 7,75 | 8,51 | ||||||||||||||
| 48,3 | 2,93 | 3,25 | 3,56 | 3,97 | 4,37 | 4,86 | 5,34 | 5,90 | 6,53 | 7,21 | 7,95 | 8,57 | 9,45 | ||||||||||||||
| 51 | 3,10 | 3,44 | 3,77 | 4,21 | 4,64 | 5,16 | 5,67 | 6,27 | 6,94 | 7,69 | 8,48 | 9,16 | 10,11 | ||||||||||||||
| 54 | 3,30 | 3,65 | 4,01 | 4,47 | 4,93 | 5,49 | 6,04 | 6,68 | 7,41 | 8,21 | 9,08 | 9,81 | 10,85 | ||||||||||||||
| 57 | 3,87 | 4,25 | 4,74 | 5,23 | 5,83 | 6,41 | 7,10 | 7,88 | 8,74 | 9,67 | 10,46 | 11,59 | 12,48 | ||||||||||||||
| 60,3 | 4,11 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | 7,55 | 8,39 | 9,32 | 10,32 | 11,18 | 12,40 | 13,37 | 14,74 | |||||||||||||
| 63,5 | 4,33 | 4,76 | 5,32 | 5,87 | 6,55 | 7,21 | 8,00 | 8,89 | 9,88 | 10,95 | 11,87 | 13,19 | 14,24 | 15,72 | |||||||||||||
| 70 | 4,80 | 5,27 | 5,90 | 6,51 | 7,27 | 8,02 | 8,89 | 9,90 | 11,01 | 12,23 | 13,28 | 14,80 | 16,01 | 17,73 | |||||||||||||
| 73 | 5,01 | 5,51 | 6,16 | 6,81 | 7,60 | 8,38 | 9,31 | 10,36 | 11,54 | 12,82 | 13,93 | 15,54 | 16,82 | 18,65 | |||||||||||||
| 76,1 | 5,24 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | 9,74 | 10,84 | 12,08 | 13,44 | 14,61 | 16,30 | 17,66 | 19,61 | 21,68 | 23,71 | |||||||||||
| 82,5 | 6,26 | 7,00 | 7,74 | 8,66 | 9,56 | 10,62 | 11,84 | 13,20 | 14,70 | 15,99 | 17,88 | 19,40 | 21,58 | 23,92 | 26,24 | ||||||||||||
| 88,9 | 6,76 | 7,57 | 8,38 | 9,37 | 10,35 | 11,50 | 12,83 | 14,32 | 15,96 | 17,38 | 19,46 | 21,13 | 23,55 | 26,16 | 28,77 | ||||||||||||
