Profiles and beams
Hot rolled profiles
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3
Dimensions according to EN 10056-1

Equal angles-range of products
| "L" marking | Weight(kg/m) | Area (cm2) | Dimensions (mm) | ||
|---|---|---|---|---|---|
| a | t | r | |||
| 20x20x3 | 0,882 | 1,12 | 20 | 3 | 3,5 |
| 25x25x3 | 1,12 | 1,42 | 25 | 3 | 3,5 |
| 25x25x4 | 1,45 | 1,85 | 25 | 4 | 3,5 |
| 30x30x3 | 1,36 | 1,74 | 30 | 3 | 5 |
| 30x30x4 | 1,78 | 2,27 | 30 | 4 | 5 |
| 35x35x4 | 2,09 | 2,67 | 30 | 4 | 5 |
| 40x40x4 | 2,42 | 3,08 | 40 | 4 | 6 |
| 40x40x5 | 2,97 | 3,79 | 40 | 5 | 6 |
| 45x45x4,5 | 3,06 | 3,90 | 45 | 4,5 | 7 |
| 50x50x4 | 3,06 | 3,89 | 50 | 4 | 7 |
| 50x50x5 | 3,77 | 4,80 | 50 | 5 | 7 |
| 50x50x6 | 4,47 | 5,69 | 50 | 6 | 7 |
| 60x60x5 | 4,57 | 5,82 | 60 | 5 | 8 |
| 60x60x6 | 5,42 | 6,91 | 60 | 6 | 8 |
| 60x60x8 | 7,09 | 9,03 | 60 | 8 | 8 |
| 65x65x7 | 6,83 | 8,70 | 65 | 7 | 9 |
| 70x70x6 | 6,38 | 8,13 | 70 | 6 | 9 |
| 70x70x7 | 7,38 | 9,40 | 70 | 7 | 9 |
| 75x75x6 | 6,85 | 8,73 | 75 | 6 | 9 |
| 75x75x8 | 8,99 | 11,40 | 75 | 8 | 9 |
| 80x80x8 | 9,36 | 12,30 | 80 | 8 | 10 |
| 80x80x10 | 11,90 | 15,10 | 80 | 10 | 10 |
| 90x90x7 | 9,61 | 12,20 | 90 | 7 | 11 |
| 90x90x8 | 10,90 | 13,90 | 90 | 8 | 11 |
| 90x90x9 | 12,20 | 15,50 | 90 | 9 | 11 |
| 90x90x10 | 13,40 | 17,10 | 90 | 10 | 11 |
| 100x100x8 | 12,20 | 15,50 | 100 | 8 | 12 |
| 100x100x10 | 15,00 | 19,20 | 100 | 10 | 12 |
| 100x100x12 | 17,80 | 17,80 | 100 | 12 | 12 |
| 120x120x10 | 18,20 | 23,20 | 120 | 10 | 13 |
| 120x120x12 | 21,60 | 27,50 | 120 | 12 | 13 |
| 130x130x12 | 23,60 | 30,00 | 130 | 12 | 14 |
| 150x150x10 | 23,00 | 29,30 | 150 | 10 | 16 |
| 150x150x12 | 27,30 | 34,80 | 150 | 12 | 16 |
| 150x150x15 | 33,80 | 43,00 | 150 | 15 | 16 |
| 160x160x15 | 36,20 | 46,10 | 160 | 15 | 17 |
| 180x180x16 | 43,50 | 55,40 | 180 | 16 | 18 |
| 180x180x18 | 48,60 | 61,90 | 180 | 18 | 18 |
| 200x200x16 | 48,50 | 61,80 | 200 | 16 | 18 |
| 200x200x18 | 54,30 | 69,10 | 200 | 18 | 18 |
| 200x200x20 | 59,90 | 76,30 | 200 | 20 | 18 |
| 200x200x24 | 71,10 | 90,60 | 200 | 24 | 18 |
Hot rolled profiles are 6m, 12m long and it is possible to cut them upon buyer’s request.

Unequal angles-range of products
| "L" marking | Weight(kg/m) | Area (cm2) | Dimensions (mm) | |||
|---|---|---|---|---|---|---|
| a | b | t | r | |||
| 60x40x5 | 3,76 | 4,79 | 60 | 40 | 5 | 6 |
| 80x40x6 | 5,41 | 6,89 | 80 | 40 | 6 | 7 |
| 100x50x6 | 6,84 | 8,71 | 100 | 50 | 6 | 8 |
| 100x50x8 | 8,97 | 11,40 | 100 | 50 | 8 | 8 |
| 100x75x8 | 10,60 | 13,50 | 100 | 75 | 8 | 10 |
| 100x75x10 | 13,00 | 16,60 | 100 | 75 | 10 | 10 |
| 120x80x8 | 12,20 | 15,50 | 120 | 80 | 8 | 11 |
| 120x80x10 | 15,00 | 19,10 | 120 | 80 | 10 | 11 |
Hot rolled profiles are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10056-2.
| Side length | Thickness | ||
|---|---|---|---|
| Tength (a) mm | Tolerance mm | Tength (t) mm | Tolerance mm |
| a ≤ 50 | ±1,00 | t ≤ 5 | ±0,50 |
| 50 < a ≤ 100 | ±2,00 | 5 < t ≤ 10 | ±0,75 |
| 100 < a ≤ 150 | ±3,00 | 10 < t ≤ 15 | ±1,00 |
| 150 < a ≤ 200 | ±4,00 | 15 ≤ t | ±1,20 |
| 200 < a | +6,0 / - 4,0 | ||
Beams "UNP"
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "UNP" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 30 x 15 | 30 | 15 | 4 | 4,5 | 1,74 |
| 30 | 30 | 33 | 5 | 7 | 4,27 |
| 40 x 20 | 40 | 20 | 5 | 5,5 | 2,87 |
| 40 | 40 | 35 | 5 | 7 | 4,87 |
| 50 x 25 | 50 | 25 | 5 | 6 | 3,86 |
| 50 | 50 | 38 | 5 | 7 | 5,59 |
| 60 | 60 | 30 | 6 | 6 | 5,07 |
| 65 | 65 | 42 | 5,5 | 7,5 | 7,09 |
| 80 | 80 | 45 | 6 | 8 | 8,90 |
| 100 | 100 | 50 | 6 | 8,5 | 10,90 |
| 120 | 120 | 55 | 7 | 9 | 13,70 |
| 140 | 140 | 60 | 7 | 10 | 16,40 |
| 160 | 160 | 65 | 7,5 | 10,5 | 19,30 |
| 180 | 180 | 70 | 8 | 11 | 22,50 |
| 200 | 200 | 75 | 9,5 | 11,5 | 26,00 |
| 220 | 220 | 80 | 9 | 12,5 | 30,00 |
| 240 | 240 | 85 | 9,5 | 13 | 34,00 |
| 260 | 260 | 90 | 10 | 14 | 39,50 |
| 280 | 280 | 95 | 10 | 15 | 43,00 |
| 300 | 300 | 100 | 10 | 16 | 48,00 |
| 320 | 320 | 100 | 14 | 17,5 | 61,00 |
| 350 | 350 | 100 | 14 | 16 | 62,00 |
| 380 | 380 | 102 | 13,5 | 16 | 65,00 |
| 400 | 400 | 110 | 14 | 18 | 74,00 |
Beams "UNP" are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to DIN 1026.
Beams "INP"
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "INP" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 80 | 80 | 42 | 3,9 | 5,9 | 6,10 |
| 100 | 100 | 50 | 4,5 | 6,8 | 8,50 |
| 120 | 120 | 58 | 5,1 | 7,7 | 11,50 |
| 140 | 140 | 66 | 5,7 | 8,6 | 14,70 |
| 160 | 160 | 74 | 6,3 | 9,5 | 18,50 |
| 180 | 180 | 82 | 6,9 | 10,4 | 22,50 |
| 200 | 200 | 90 | 7,5 | 11,3 | 27,00 |
| 220 | 220 | 98 | 8,1 | 12,2 | 32,00 |
| 240 | 240 | 106 | 8,7 | 13,1 | 37,00 |
| 260 | 260 | 113 | 9,4 | 14,1 | 43,00 |
| 280 | 280 | 119 | 10,1 | 15,2 | 49,00 |
| 300 | 300 | 125 | 10,8 | 16,2 | 56,00 |
| 320 | 320 | 131 | 11,5 | 17,3 | 63,00 |
| 340 | 340 | 137 | 12,2 | 18,3 | 70,00 |
| 360 | 360 | 143 | 13 | 19,5 | 78,00 |
| 380 | 380 | 149 | 13,7 | 20,5 | 86,00 |
| 400 | 400 | 155 | 14,4 | 21,6 | 95,00 |
| 425 | 425 | 163 | 15,3 | 23 | 106,00 |
| 450 | 450 | 170 | 16,2 | 24,3 | 118,00 |
| 475 | 475 | 178 | 17,1 | 25,6 | 131,00 |
| 500 | 500 | 185 | 18 | 27 | 145,00 |
| 550 | 550 | 200 | 19 | 30 | 171,00 |
| 600 | 600 | 215 | 21,6 | 32,4 | 203,00 |
Beams "INP" are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10024.
Beams "IPE"
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "IPE" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 80 | 80 | 46 | 3,8 | 5,2 | 6,2 |
| 100 | 100 | 55 | 4,1 | 5,7 | 8,3 |
| 120 | 120 | 64 | 4,4 | 6,3 | 10,70 |
| 140 | 140 | 73 | 4,7 | 6,9 | 13,20 |
| 160 | 160 | 82 | 5 | 7,4 | 16,20 |
| 180 | 180 | 91 | 5,3 | 8 | 19,30 |
| 200 | 200 | 100 | 5,6 | 8,5 | 23,00 |
| 220 | 220 | 110 | 5,9 | 9,2 | 26,90 |
| 240 | 240 | 120 | 6,2 | 9,8 | 31,50 |
| 270 | 270 | 135 | 6,6 | 10,2 | 37,00 |
| 300 | 300 | 150 | 7,1 | 10,7 | 43,30 |
| 330 | 330 | 160 | 7,5 | 11,5 | 50,40 |
| 360 | 360 | 170 | 8 | 12,7 | 58,60 |
| 400 | 400 | 180 | 8,6 | 13,5 | 68,00 |
| 450 | 450 | 190 | 9,4 | 14,6 | 80,00 |
| 500 | 500 | 200 | 10,2 | 16 | 93,00 |
| 550 | 550 | 210 | 11,1 | 17,2 | 109,00 |
| 600 | 600 | 220 | 12 | 19 | 125,00 |
Beams "IPE" are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10034.
Beams "IPB" (HEB)
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "IPB" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 100 | 100 | 100 | 6 | 10 | 20,90 |
| 120 | 120 | 120 | 6,5 | 11 | 26,70 |
| 140 | 140 | 140 | 7 | 12 | 34,50 |
| 160 | 160 | 160 | 8 | 13 | 43,70 |
| 180 | 180 | 180 | 8,5 | 14 | 52,50 |
| 200 | 200 | 200 | 9 | 15 | 63,00 |
| 220 | 220 | 220 | 9,5 | 16 | 73,00 |
| 240 | 240 | 240 | 10 | 17 | 85,00 |
| 260 | 260 | 260 | 10 | 17,5 | 95,00 |
| 280 | 280 | 280 | 10,5 | 18 | 106,00 |
| 300 | 300 | 300 | 11 | 19 | 120,00 |
| 320 | 320 | 300 | 11,5 | 20,5 | 130,00 |
| 340 | 340 | 300 | 12 | 21,5 | 137,00 |
| 360 | 360 | 300 | 12,5 | 22,5 | 146,00 |
| 400 | 400 | 300 | 13,5 | 24 | 159,00 |
| 450 | 450 | 300 | 14 | 26 | 175,00 |
| 500 | 500 | 300 | 14,5 | 28 | 192,00 |
| 550 | 550 | 300 | 15 | 29 | 204,00 |
| 600 | 600 | 300 | 15,5 | 30 | 217,00 |
| 650 | 650 | 300 | 16 | 31 | 231,00 |
| 700 | 700 | 300 | 17 | 32 | 247,00 |
| 800 | 800 | 300 | 17,5 | 33 | 269,00 |
| 900 | 900 | 300 | 18,5 | 35 | 298,00 |
| 1000 | 1000 | 300 | 19 | 36 | 322,00 |
Beams "IPB"(HEB) are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10034.
Beams "IPBv" (HEM)
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "IPBv" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 100 | 120 | 106 | 12 | 20 | 42,80 |
| 120 | 140 | 126 | 12,5 | 21 | 53,40 |
| 140 | 160 | 146 | 13 | 22 | 64,80 |
| 160 | 180 | 166 | 14 | 23 | 78,10 |
| 180 | 200 | 186 | 14,5 | 24 | 91,10 |
| 200 | 220 | 206 | 15 | 25 | 106,00 |
| 220 | 240 | 228 | 15,5 | 26 | 120,00 |
| 240 | 270 | 248 | 18 | 32 | 161,00 |
| 260 | 290 | 268 | 18 | 32,5 | 176,00 |
| 280 | 310 | 288 | 18,5 | 33 | 194,00 |
| 300 | 340 | 310 | 21 | 39 | 244,00 |
| 320 | 359 | 309 | 21 | 40 | 251,00 |
| 340 | 377 | 309 | 21 | 40 | 254,00 |
| 360 | 395 | 308 | 21 | 40 | 256,00 |
| 400 | 432 | 307 | 21 | 40 | 262,00 |
| 450 | 478 | 307 | 21 | 40 | 270,00 |
| 500 | 524 | 306 | 21 | 40 | 277,00 |
| 550 | 572 | 306 | 21 | 40 | 285,00 |
| 600 | 620 | 305 | 21 | 40 | 292,00 |
| 650 | 668 | 305 | 21 | 40 | 300,00 |
| 700 | 716 | 304 | 21 | 40 | 309,00 |
| 800 | 814 | 303 | 21 | 40 | 325,00 |
| 900 | 910 | 302 | 21 | 40 | 341,00 |
| 1000 | 1008 | 302 | 21 | 40 | 358,00 |
Beams "IPBv" (HEM) are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10034.
Beams "IPB-l" (HEA)
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 JR, S 355 J0, S 355 J2G3

Range of products
| "IPB-l" marking | Dimensions (mm) | Weight (kg/m) | |||
|---|---|---|---|---|---|
| h | b | s | t | ||
| 100 | 96 | 100 | 5 | 8 | 17,10 |
| 120 | 114 | 120 | 5 | 8 | 20,40 |
| 140 | 133 | 140 | 5,5 | 8,5 | 25,30 |
| 160 | 152 | 160 | 6 | 9 | 31,20 |
| 180 | 171 | 180 | 6 | 9,5 | 36,40 |
| 200 | 190 | 200 | 6,5 | 10 | 43,00 |
| 220 | 210 | 220 | 7 | 11 | 52,00 |
| 240 | 230 | 240 | 7,5 | 12 | 62,00 |
| 260 | 250 | 260 | 7,5 | 12,5 | 70,00 |
| 280 | 270 | 280 | 8 | 13 | 78,00 |
| 300 | 290 | 300 | 8,5 | 14 | 90,00 |
| 320 | 310 | 300 | 9 | 15,5 | 100,00 |
| 340 | 330 | 300 | 9,5 | 16,5 | 108,00 |
| 360 | 350 | 300 | 10 | 17,5 | 115,00 |
| 400 | 390 | 300 | 11 | 19 | 128,00 |
| 450 | 440 | 300 | 11,5 | 21 | 143,00 |
| 500 | 490 | 300 | 12 | 23 | 159,00 |
| 550 | 540 | 300 | 12,5 | 24 | 170,00 |
| 600 | 590 | 300 | 13 | 25 | 182,00 |
| 650 | 640 | 300 | 13,5 | 26 | 195,00 |
| 700 | 690 | 300 | 14,5 | 27 | 209,00 |
| 800 | 790 | 300 | 15 | 28 | 230,00 |
| 900 | 890 | 300 | 16 | 30 | 258,00 |
| 1000 | 990 | 300 | 16,5 | 31 | 279,00 |
Beams "IPB-l"(HEA) are 6m, 12m long and it is possible to cut them upon buyer’s request.
Tolerances on dimensions according to EN 10034.
Cold formed open profiles
Chemical and mechanical features of row material according to EN 10025-for hot-rolled products of strustural steel.
Steel grades: S 235 JRG2, S 275 J2G3, S 355 J2G3
Chemical and mechanical features of row material according to EN 10130-for cold-rolled low carbon steel.
Steel grades: DC01, DCO4

Range of products
| thickness (mm) | length (mm) |
|---|---|
| 0,5 - 2,0 | max 3000 |
| 2,5 - 10,0 | max 6000 |
Cold formed welded profiles
Chemical and mechanical features of row material according to EN 10025.
Steel grades: S 235 JRG2, S 275 J2G3, S 355 J2G3

Range of products
| Type of profile | dimensions (mm) | thickness (mm) | length (m) |
|---|---|---|---|
| square | 120x120 to 400x400 | 3 - 10 | max 6 |
| rectangular | 120x100 to 360x300 | 3 - 10 | max 6 |

