Sheets
Hot-rolled coils, sheets and strips made of structural steel
Steel grades:
| SRPS EN 10025 | EN 10025-2 | DIN 17100 | SRPS C.B0.500* |
|---|---|---|---|
| S 235 JRG2 | S 235 JR | R St 37-2 | Č0361 |
| S 235 JO | S 235 JO | St 37-3 U | Č0362 |
| S 235 J2G3 | S 235 J2 | St 37-3 N | Č0363 |
| S 275 JO | S 275 JR | St 44-2 | Č0451 |
| S 275 JR | S 275 JO | St 44-3 U | Č0452 |
| S 275 J2G3 | S 275 J2 | St 44-3 N | Č0453 |
| S 275 JR | S 355 JR | / | Č0561 |
| S 355 JO | S 355 JO | St 52-3 U | Č0562 |
| S 355 J2G3 | S 355 J2 | St 52-3 N | Č0563 |
| S 355 K2 | S 355 K2 | / | / |
* Instead of SRPS C.B0.500 (disused) SRPS EN 10025 is functional
Chemical and mechanical features of row material according to EN 10025.
Continuously hot-rolled steel strip-range of products
| Width (mm) | Thickness | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 11.0 | 12.0 | |
| 1000 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 1150 | x | x | ||||||||||||
| 1250 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 1500 | x | x | x | x | x | x | x | x | x | x | ||||
| 2000 | x | x | x | x | x | x | x | x | ||||||
Delivery date for not listed dimensions is part of a special agreement.
Tolerances on dimensions and shapes according to EN 10051.
Continuously hot-rolled steel sheets-range of products
| thickness(mm) | 1,5-15 |
| width(mm) | 800-2000 |
| length(mm) | 1400-12000 (by client request) |
| package weight (t) | up to 5 |
Tolerances on dimensions and shapes according to EN 10051.
Hot-rolled steel plates 3mm thick or above - range of products
| thickness(mm) | 16-250 |
| width(mm) | 1500-2450 |
| length(mm) | 6000 (optional up to 12000) |
Tolerances on dimensions and shapes according to EN 10029.
Hot-rolled narrow steel strip-range of products
| thickness(mm) | 1,5-5 |
| width(mm) | 20-600 |
| coil weight(t) | ≤ 5 |
Delivery date for not listed dimensions are part of a special agreement.
Tolerances on dimensions and shapes according to EN 10048
Hot rolled patterned coils and sheets
Chemical and mechanical features of row material according to EN 10025.
Range of products
| Sheets | Strips | |
|---|---|---|
| thickness(mm) | 2.00-12.00 | 3.00-8.00 |
| width (mm) | 1250-1500 | 1000-1500 |
| length (mm) | up to 10000 | 1250 |
| coil inner diameter (mm) | / | 760 |
| coil weight (t) | / | up to 14 |
| package weight (t) | up to 8 | / |
Delivery date for not listed dimensions are part of a special agreement.
Tolerances on dimensions and shapes according to DIN 59220.
Hot-rolled sheets and coils for boilers and high pressure vessels
Steel grades
| EN 10027-1 | DIN 17155 | JUS C.B4.014* |
|---|---|---|
| P 235 GH | H I | Č 1202 |
| P 265 GH | H II | Č 1204 |
| P 295GH | 17 Mn4 | Č 3133 |
| P 355 GH | 19 Mn 6 | / |
| 16 Mo 3 | 15 Mo 3 | Č 7100 |
| 13 CrMo 4-5 | 13 CrMo 4 4 | Č 7400 |
| 10 CrMo 9-10 | CrMo 9 10 | Č 7401 |
| 11 CrMo 9-10 | / | / |
* Instead of C.B4.014 (disused) SRPS EN 10028-1,-2,-3 and SRPS EN 10113-1,-2 are functional.
Chemical and mechanical features of row material according to EN 10028-2.
Range of products
| Sheets | Wide strip (coil) | |
|---|---|---|
| thickness (mm) | 3.00 - 60.00 | 3.00-10.00 |
| width (mm) | up to 1500 (2000) | 1500 |
| length (mm) | up to 10000 | / |
| package weight (t) | 8 | / |
| coil inner diameter (mm) | / | 750 |
Delivery date for not listed dimensions are part of a special agreement.
Tolerances on dimensions and shapes according to EN 10029-for hot-rolled steel plates 3mm thick or above and EN 10051-for continuously hot-rolled steel sheets.
Cold rolled coils and sheets made from low carbon steel
Steel grades
| EN 10027-1 | DIN 1623-T1 | JUS C.B4.016* |
|---|---|---|
| DC01 (FeP01) | St 12 | Č 0146 |
| DC03 (FeP03) | RRSt 13 | Č 0147 SU |
| DC04 (FeP04) | St 14 | Č 0148 SU |
* Instead of C.B4.016 (disused) SRPS EN 10130 is functional
Chemical and mechanical features of row material according to EN 10130.
Range of products
| Coiled strips | Sheets | Narrow strip (coil) | |
|---|---|---|---|
| thickness (mm) | 0.4 - 3.00 | 0.4 - 3.00 | 0.5 - 3.0 |
| width (mm) | 600 - 1500 | 600 - 1500 | 20-600 |
| length (mm) | / | 1400 - 3000 | / |
| coil inner diameter (mm) | 508/ 610/ 750 | / | 525/ 610 |
| coil weight (t) | up to 15 | up to 5 | / |
Delivery date for not listed dimensions are part of a special agreement.
Tolerances on dimensions and shapes according to EN 10131.
Galvanised coils and sheets
Steel grades
| EN 10142 | DIN 17162-1 | JUS C.B4.025 |
|---|---|---|
| DX51D (FePO2GZ) | St 02 Z | Č Zn 02 |
| DX52D (FePO3GZ) | St 03 Z | Č Zn 03 |
| DX53D (FePO5GZ) | St 05 Z | Č Zn 04 |
| DX54D (FePO6GZ) | St 06 Z | (Č Zn 05) |
Chemical and mechanical features of row material according to EN 10142.
Range of products
| Galvanised sheets | Wide galvanised strip (coil) | Narrow galvanised strip | |
|---|---|---|---|
| thickness (mm) | 0.45-2.00 | 0.45-2.00 | 0.45-2.00 |
| width (mm) | 800-1500 | 800-1500 | 20-800 |
| length (mm) | 1400-3000 | / | / |
| coil inner diameter (mm) | / | 610 | 525-610 |
| package weight (t) | up to 5 | / | / |
| coil weight (t) | / | up to 15 | / |
Delivery date for not listed dimensions are part of a special agreement.
Tolerances on dimensions and shapes according to SPRS C.B4.081.
Profiled sheets
Chemical and mechanical features of row material according to EN 10130 for cold-rolled low carbon steel and EN 10142 for galvanised steel.
Range of products
| Marking | 12/100 | 18/135 | 35/180 | 40/230 |
|---|---|---|---|---|
| Wall thickness | 0.5-1.0mm steel sheets, 0.5-1.0mm aluminum sheets |
0.5-0.7mm steel sheets, 0.5-0.7mm aluminum sheets |
0.5-0.7mm steel sheets, 0.5-0.8mm aluminum sheets |
0.5-0.7mm steel sheets, 0.5-0.8mm aluminum sheets |
| Working area | 1.000mm; 1.250mm |
1.000mm; 1.250mm |
1.000mm | 1.250mm |
| Useful area | 870mm; 1.100mm |
840mm; 1080mm |
750mm | 940mm |
| Length | 2.000-2.500mm | ≤ 10.000mm | ≤12.000mm and upon buyer’s request | ≤12.000mm |
Marking 12/100

Marking 18/135

Marking 35/180

Marking 40/230

Tolerances on dimensions and shapes according to EN 10131 for cold rolled sheets made from low carbon steel and SPRS C.B4.081 for galvanised sheets.
Perforated sheets
Steel grades: DC01 (FeP01), DC03 (FeP03), DC04 (FeP04)
Chemical and mechanical features of row material according to EN 10130.
Tolerances on dimensions and shapes according to EN 10131.
Range of products
| Thickness | 1,0-2,0mm |
| Width | 1000mm |
| Length | 2000mm |
Delivery date for not listed dimensions are part of a special agreement.
Perforated sheets-round holes
| Hole diametar (mm) | Distance between centers of two adjacent holes (mm) | Ratio space covered with holes and space with no holes (%) |
|---|---|---|
| 2 | 3.8 | 25 |
| 3 | 5.2 | 22 |
| 5 | 8 | 35.2 |
| 8 | 11 | 22.2 |

Perforated sheets-square holes
| Hole diametar (mm) | Distance between centers of two adjacent holes (mm) | Ratio space covered with holes and space with no holes (%) |
|---|---|---|
| 5x5 | 7.7 | 49.6 |
| 8x8 | 11 | 52.9 |
| 10x10 | 14.4 | 48.2 |

Stainless steel
Chemical and mechanical features of row material according to EN 10088-2.
Steel grades: X6Cr17, X5CrNi18-10, X5CrNiMo17-12-2
Tolerances on dimensions and shapes according to EN 10259.
Range of products-sheets
| thickness (mm) | 0.5-2.5 |
| width (mm) | 1000-1500 |
| length (mm) | 2000-3000 |
| package weight (t) | ≤ 4 |
Also available: pipes and steel from stainless steel.

