CNC laser cutting machine
CNC cutting systems
Laser cutting
| Permissable material | Maximum thickness |
|---|---|
| Steel sheets of various qualities, (eg. S235, S355, C45, C60, 40Mn4, 42CrMo4,,,) | 25 mm |
| High strength structural steel plates (eg. Hardox, Nicrodur...) | 25 mm |
| Galvanized steel sheets and pre-painted steel sheets | 3 mm |
| Stainless steel X5CrNi1810-1.4301 | 20 mm |
| Aluminum, AlMg3 3.3535 | 20 mm |
| Copper | 3 mm |
| Plastics | 20 mm |
| Sheet format max | Sheet thickness max |
|---|---|
| 4000 mm x 2000 mm | 25 mm |
| Tube external diameter max | Tube length max |
|---|---|
| Ø 315 | 3800 mm |
Guaranteed output power 4400 W
Gas and plasma cutting
| Permissable material | Maximum thickness |
|---|---|
| Steel, S 235 JRG2, S 235 JR, S 355 J2G3, S 355 MC, QSt 380 TM | 150 mm |
| Stainless steel, X5CrNi1810 | 20 mm |
| Aluminum, AlMg3 | 20 mm |
| Sheet format | Sheet thickness |
|---|---|
| 2000 mm x 12000 mm | 1,5 mm - 150 mm |

